Public Service Credit Union Go to main content

Investments

Certificates of Deposit
IRAs

Certificate of Deposit

A risk-free way to earn highly competitive returns. Metro Shores CD terms range from 30 days to 4 years.

Certificates of Deposit and IRA Certificates
Effective Date: Wednesday, November 27th, 2024
TermRateAPY*
Specialty CDs    
Grow With Me/Save to Win CD 0.70% 0.70%
Relationship CD 1.51% 1.51%
Tier 1 (Minimum $500)    
6 Month 0.55% 0.55%
12 Month 0.70% 0.70%
18 Month 1.05% 1.05%
24 Month 1.15% 1.15%
36 Month 1.25% 1.25%
48 Month 1.35% 1.35%
60 Month 1.70% 1.70%
Tier 2 (Minimum $10,000)    
6 Month 0.60% 0.60%
12 Month 0.75% 0.75%
18 Month 1.10% 1.10%
24 Month 1.20% 1.20%
36 Month 1.30% 1.30%
48 Month 1.40% 1.40%
60 Month 1.75% 1.75%
Tier 3 (Minimum $50,000)    
6 Month 0.65% 0.65%
12 Month 0.80% 0.80%
18 Month 1.15% 1.15%
24 Month 1.25% 1.25%
36 Month 1.35% 1.35%
48 Month 1.45% 1.45%
60 Month 1.80% 1.80%

Go to main navigation